CyberCool XT pump stations are used to supply precision air conditioners with chilled water. They consist of a pump and buffer tank module and are suitable for both indoor (CDI 0-9) and outdoor installation (CDO 0-12, CDO 60-99).
CyberCool XT CDI 0-9
Pump station indoor
Medium | Water; Water Glycol |
Flow | max. 7 m3/h |
Buffer tank capacity | 65 l or 150 l |
Pump head pressure | 150kPa |
Dimensions (WxHxD in mm)
Size 1 (65 l tank) | 470 x 790 x 600 |
Size 2 (150 l tank) | 600 x 1186 x 790 |
CyberCool XT CDO 0-12
Pump station outdoor, small and medium size
Medium | Water; Water Glycol |
Flow | 3.2 m3/h to 17.6 m3/h |
Buffer tank capacity | 300 l, 500 l, 600 l, 1000 l |
Pump head pressure | 150kPa |
Dimensions (WxHxD in mm)
Size 1 (without tank) | 616 x 1299 x 514 |
Size 2 (300 l tank) | 831 x 1502 x 831 |
Size 3 (500 l tank) | 831 x 2225 x 831 |
Size 4 (600 l tank) | 1356 x 1502 x 867 |
Size 5 (1000 l tank) | 1356 x 2225 x 867 |
CyberCool XT CDO 60-99
Pump station outdoor, large size
Medium | Water; Water Glycol |
Flow | 36 m3/h to 108 m3/h |
Buffer tank capacity | 1200 l or 2400 l |
Pump head pressure | 150kPa |
Dimensions (WxHxD in mm)
Size 1 (1200 l tank) | 2040 x 2113 x 1260 |
Size 2 (2400 l tank) | 2040 x 2113 x 2520 |